Tyson Bagent
Compare ⇄Chicago Bears · 2026 season · Passing
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 200+ Pass Yds | 🧊 Missed 1 straight | 1/4 | ✗✗✓✗ |
| 250+ Pass Yds | 🧊 Missed 1 straight | 1/4 | ✗✗✓✗ |
| 300+ Pass Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 1+ Pass TD | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 2+ Pass TD | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 25+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 50+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 75+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 100+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| Rush TD (1+) | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 5+ Carries | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 10+ Carries | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
Season averages
| Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|
| Season avg (4 G) | 102.3 | 0 | 0.8 | 10.5 | 16 | 46.2 | 1.8 | 4.5 | 0 |
| Last 4 avg | 102.3 | 0 | 0.8 | 10.5 | 16 | 46.2 | 1.8 | 4.5 | 0 |
Chart
Game log
| Date | Opp | Result | Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/11 | @GB | L31-7 | 87 | 0 | 2 | 12 | 21 | 27.4 | 3 | 17 | 0 |
| Sun 10/4 | vsNYJ | W23-12 | 268 | 0 | 1 | 25 | 34 | 83.9 | 4 | 1 | 0 |
| Mon 9/28 | vsPHI | W27-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | vsMIN | L9-3 | 54 | 0 | 0 | 5 | 9 | 73.4 | 0 | 0 | 0 |
Splits by opponent
| Opponent | G | Avg Pass Yds | Avg Pass TD | Avg INT |
|---|---|---|---|---|
| MIN | 1 | 54 | 0 | 0 |
| PHI | 1 | 0 | 0 | 0 |
| NYJ | 1 | 268 | 0 | 1 |
| GB | 1 | 87 | 0 | 2 |