Roman Wilson
Compare ⇄Pittsburgh Steelers · 2026 season · Receiving
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 50+ Rec Yds | 🧊 Missed 1 straight | 2/5 | ✗✗✓✓✗ |
| 75+ Rec Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 100+ Rec Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 4+ Receptions | 🧊 Missed 3 straight | 1/5 | ✗✓✗✗✗ |
| 6+ Receptions | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| Rec TD (1+) | 🧊 Missed 1 straight | 2/5 | ✗✗✓✓✗ |
Season averages
| Rec Yds | Rec | Targets | TD | Long | Carries | |
|---|---|---|---|---|---|---|
| Season avg (5 G) | 37.6 | 2.8 | 5 | 0.4 | 23.2 | 0 |
| Last 5 avg | 37.6 | 2.8 | 5 | 0.4 | 23.2 | 0 |
Chart
Game log
| Date | Opp | Result | Rec Yds | Rec | Targets | TD | Long | Carries |
|---|---|---|---|---|---|---|---|---|
| Sun 10/11 | vsIND | W34-22 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thu 10/1 | @CLE | L27-24 | 74 | 3 | 6 | 1 | 49 | 0 |
| Sun 9/27 | vsCIN | W30-27 | 60 | 3 | 6 | 1 | 38 | 0 |
| Sun 9/20 | @NE | L20-3 | 28 | 5 | 6 | 0 | 9 | 0 |
| Sun 9/13 | vsATL | W20-13 | 26 | 3 | 6 | 0 | 20 | 0 |
Splits by opponent
| Opponent | G | Avg Rec Yds | Avg Rec | Avg Targets |
|---|---|---|---|---|
| ATL | 1 | 26 | 3 | 6 |
| NE | 1 | 28 | 5 | 6 |
| CIN | 1 | 60 | 3 | 6 |
| CLE | 1 | 74 | 3 | 6 |
| IND | 1 | 0 | 0 | 1 |