Ray Davis
Compare ⇄Buffalo Bills · 2026 season · Rushing
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 25+ Rush Yds | 🧊 Missed 3 straight | 0/3 | ✗✗✗ |
| 50+ Rush Yds | 🧊 Missed 3 straight | 0/3 | ✗✗✗ |
| 75+ Rush Yds | 🧊 Missed 3 straight | 0/3 | ✗✗✗ |
| 100+ Rush Yds | 🧊 Missed 3 straight | 0/3 | ✗✗✗ |
| Rush TD (1+) | 🧊 Missed 3 straight | 0/3 | ✗✗✗ |
| 5+ Carries | 🧊 Missed 3 straight | 0/3 | ✗✗✗ |
| 10+ Carries | 🧊 Missed 3 straight | 0/3 | ✗✗✗ |
| 50+ Rec Yds | 🧊 Missed 2 straight | 0/2 | ✗✗ |
| 75+ Rec Yds | 🧊 Missed 2 straight | 0/2 | ✗✗ |
| 100+ Rec Yds | 🧊 Missed 2 straight | 0/2 | ✗✗ |
| 4+ Receptions | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 6+ Receptions | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| Rec TD (1+) | 🧊 Missed 2 straight | 0/2 | ✗✗ |
Season averages
| Rush Yds | Carries | TD | Rec | Targets | Long | |
|---|---|---|---|---|---|---|
| Season avg (3 G) | 2.7 | 1.3 | 0 | 0.7 | 0.7 | 3.3 |
| Last 3 avg | 2.7 | 1.3 | 0 | 0.7 | 0.7 | 3.3 |
Chart
Game log
| Date | Opp | Result | Rush Yds | Carries | TD | Rec | Targets | Long |
|---|---|---|---|---|---|---|---|---|
| Mon 10/12 | @LAR | W37-34 OT | 2 | 2 | 0 | 1 | 1 | 4 |
| Sun 10/4 | vsNE | L29-26 | 3 | 1 | 0 | 1 | 1 | 3 |
| Sun 9/13 | @HOU | W36-31 | 3 | 1 | 0 | 0 | 0 | 3 |
Splits by opponent
| Opponent | G | Avg Rush Yds | Avg Carries | Avg TD |
|---|---|---|---|---|
| HOU | 1 | 3 | 1 | 0 |
| NE | 1 | 3 | 1 | 0 |
| LAR | 1 | 2 | 2 | 0 |