Patrick Ricard
Compare ⇄New York Giants · 2026 season · Receiving
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 50+ Rec Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 75+ Rec Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 100+ Rec Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 4+ Receptions | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 6+ Receptions | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| Rec TD (1+) | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
Season averages
| Rec Yds | Rec | Targets | TD | Long | Carries | |
|---|---|---|---|---|---|---|
| Season avg (5 G) | 0 | 0.2 | 0.6 | 0 | 0 | 0 |
| Last 5 avg | 0 | 0.2 | 0.6 | 0 | 0 | 0 |
Chart
Game log
| Date | Opp | Result | Rec Yds | Rec | Targets | TD | Long | Carries |
|---|---|---|---|---|---|---|---|---|
| Sun 10/11 | @WSH | T27-27 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/4 | vsARI | W36-24 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sun 9/27 | vsTEN | W12-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/21 | @LAR | L28-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vsDAL | W28-20 | 0 | 0 | 1 | 0 | 0 | 0 |
Splits by opponent
| Opponent | G | Avg Rec Yds | Avg Rec | Avg Targets |
|---|---|---|---|---|
| DAL | 1 | 0 | 0 | 1 |
| LAR | 1 | 0 | 0 | 0 |
| TEN | 1 | 0 | 0 | 0 |
| ARI | 1 | 0 | 1 | 2 |
| WSH | 1 | 0 | 0 | 0 |