Matthew Stafford
Compare ⇄Los Angeles Rams · 2026 season · Passing
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 200+ Pass Yds | 🔥 Hit 4 straight | 4/5 | ✗✓✓✓✓ |
| 250+ Pass Yds | 🔥 Hit 4 straight | 4/5 | ✗✓✓✓✓ |
| 300+ Pass Yds | 🔥 Hit 4 straight | 4/5 | ✗✓✓✓✓ |
| 1+ Pass TD | 🔥 Hit 1 straight | 3/5 | ✗✓✓✗✓ |
| 2+ Pass TD | 🔥 Hit 1 straight | 3/5 | ✗✓✓✗✓ |
| 25+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 50+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 75+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 100+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| Rush TD (1+) | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 5+ Carries | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 10+ Carries | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
Season averages
| Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|
| Season avg (5 G) | 314.4 | 1.8 | 1.2 | 27.8 | 43.2 | 88.5 | 2.2 | 4.2 | 0 |
| Last 5 avg | 314.4 | 1.8 | 1.2 | 27.8 | 43.2 | 88.5 | 2.2 | 4.2 | 0 |
Chart
Game log
| Date | Opp | Result | Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/12 | vsBUF | L37-34 OT | 383 | 3 | 0 | 40 | 54 | 111.9 | 0 | 0 | 0 |
| Sun 10/4 | @PHI | W24-20 | 317 | 0 | 2 | 32 | 51 | 63.9 | 3 | 10 | 0 |
| Sun 9/27 | @DEN | L30-26 | 390 | 2 | 2 | 30 | 55 | 74.1 | 2 | 13 | 0 |
| Mon 9/21 | vsNYG | W28-6 | 327 | 4 | 1 | 22 | 31 | 131.3 | 4 | -1 | 0 |
| Thu 9/10 | vsSF | L27-7 | 155 | 0 | 1 | 15 | 25 | 61.2 | 2 | -1 | 0 |
Splits by opponent
| Opponent | G | Avg Pass Yds | Avg Pass TD | Avg INT |
|---|---|---|---|---|
| SF | 1 | 155 | 0 | 1 |
| NYG | 1 | 327 | 4 | 1 |
| DEN | 1 | 390 | 2 | 2 |
| PHI | 1 | 317 | 0 | 2 |
| BUF | 1 | 383 | 3 | 0 |