Jared Goff
Compare ⇄Detroit Lions · 2026 season · Passing
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 200+ Pass Yds | 🔥 Hit 5 straight | 5/5 | ✓✓✓✓✓ |
| 250+ Pass Yds | 🔥 Hit 4 straight | 4/5 | ✗✓✓✓✓ |
| 300+ Pass Yds | 🧊 Missed 1 straight | 2/5 | ✗✓✗✓✗ |
| 1+ Pass TD | 🔥 Hit 5 straight | 5/5 | ✓✓✓✓✓ |
| 2+ Pass TD | 🔥 Hit 1 straight | 4/5 | ✓✓✓✗✓ |
| 25+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 50+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 75+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 100+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| Rush TD (1+) | 🔥 Hit 1 straight | 1/5 | ✗✗✗✗✓ |
| 5+ Carries | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 10+ Carries | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
Season averages
| Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|
| Season avg (5 G) | 297 | 2.4 | 0 | 25.6 | 38.2 | 113.6 | 2 | 3.2 | 0.2 |
| Last 5 avg | 297 | 2.4 | 0 | 25.6 | 38.2 | 113.6 | 2 | 3.2 | 0.2 |
Chart
Game log
| Date | Opp | Result | Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/11 | @ARI | W45-21 | 271 | 3 | 0 | 19 | 30 | 125.8 | 1 | 1 | 1 |
| Sun 10/4 | @CAR | L32-26 | 412 | 1 | 0 | 32 | 52 | 92.8 | 0 | 0 | 0 |
| Sun 9/27 | vsNYJ | W31-24 | 269 | 2 | 0 | 25 | 32 | 122.5 | 4 | 6 | 0 |
| Thu 9/17 | @BUF | L41-31 | 327 | 4 | 0 | 26 | 38 | 130 | 3 | 7 | 0 |
| Sun 9/13 | vsNO | W31-30 OT | 206 | 2 | 0 | 26 | 39 | 96.7 | 2 | 2 | 0 |
Splits by opponent
| Opponent | G | Avg Pass Yds | Avg Pass TD | Avg INT |
|---|---|---|---|---|
| NO | 1 | 206 | 2 | 0 |
| BUF | 1 | 327 | 4 | 0 |
| NYJ | 1 | 269 | 2 | 0 |
| CAR | 1 | 412 | 1 | 0 |
| ARI | 1 | 271 | 3 | 0 |