Jalen Hurts
Compare ⇄Philadelphia Eagles · 2026 season · Passing
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 200+ Pass Yds | 🔥 Hit 1 straight | 3/5 | ✓✓✗✗✓ |
| 250+ Pass Yds | 🧊 Missed 3 straight | 1/5 | ✗✓✗✗✗ |
| 300+ Pass Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 1+ Pass TD | 🔥 Hit 2 straight | 4/5 | ✓✓✗✓✓ |
| 2+ Pass TD | 🧊 Missed 1 straight | 3/5 | ✓✓✗✓✗ |
| 25+ Rush Yds | 🧊 Missed 2 straight | 2/5 | ✓✗✓✗✗ |
| 50+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 75+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 100+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| Rush TD (1+) | 🧊 Missed 2 straight | 1/5 | ✗✗✓✗✗ |
| 5+ Carries | 🧊 Missed 1 straight | 3/5 | ✓✓✗✓✗ |
| 10+ Carries | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
Season averages
| Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|
| Season avg (5 G) | 186.6 | 1.6 | 0.6 | 17.8 | 30.8 | 85.5 | 4.6 | 21.4 | 0.2 |
| Last 5 avg | 186.6 | 1.6 | 0.6 | 17.8 | 30.8 | 85.5 | 4.6 | 21.4 | 0.2 |
Chart
Game log
| Date | Opp | Result | Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/11 | vsJAX | L19-17 | 220 | 1 | 0 | 21 | 40 | 77.1 | 2 | 2 | 0 |
| Sun 10/4 | vsLAR | L24-20 | 93 | 2 | 0 | 12 | 27 | 78.2 | 5 | 18 | 0 |
| Mon 9/28 | @CHI | L27-7 | 153 | 0 | 1 | 16 | 25 | 64.2 | 4 | 25 | 1 |
| Sun 9/20 | @TEN | W24-20 | 264 | 2 | 2 | 26 | 37 | 85.9 | 5 | 16 | 0 |
| Sun 9/13 | vsWSH | W24-22 | 203 | 3 | 0 | 14 | 25 | 122.2 | 7 | 46 | 0 |
Splits by opponent
| Opponent | G | Avg Pass Yds | Avg Pass TD | Avg INT |
|---|---|---|---|---|
| WSH | 1 | 203 | 3 | 0 |
| TEN | 1 | 264 | 2 | 2 |
| CHI | 1 | 153 | 0 | 1 |
| LAR | 1 | 93 | 2 | 0 |
| JAX | 1 | 220 | 1 | 0 |