Geno Smith
Compare ⇄New York Jets · 2026 season · Passing
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 200+ Pass Yds | 🧊 Missed 2 straight | 3/5 | ✓✓✓✗✗ |
| 250+ Pass Yds | 🧊 Missed 2 straight | 1/5 | ✗✗✓✗✗ |
| 300+ Pass Yds | 🧊 Missed 2 straight | 1/5 | ✗✗✓✗✗ |
| 1+ Pass TD | 🔥 Hit 4 straight | 4/5 | ✗✓✓✓✓ |
| 2+ Pass TD | 🧊 Missed 2 straight | 1/5 | ✗✗✓✗✗ |
| 25+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 50+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 75+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 100+ Rush Yds | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| Rush TD (1+) | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
| 5+ Carries | 🔥 Hit 1 straight | 3/5 | ✓✓✗✗✓ |
| 10+ Carries | 🧊 Missed 5 straight | 0/5 | ✗✗✗✗✗ |
Season averages
| Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|
| Season avg (5 G) | 216.8 | 1.2 | 0 | 20.4 | 29.4 | 102.3 | 3.6 | 8.6 | 0 |
| Last 5 avg | 216.8 | 1.2 | 0 | 20.4 | 29.4 | 102.3 | 3.6 | 8.6 | 0 |
Chart
Game log
| Date | Opp | Result | Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/11 | vsCLE | W17-12 | 182 | 1 | 0 | 17 | 30 | 85.7 | 5 | 7 | 0 |
| Sun 10/4 | @CHI | L23-12 | 119 | 1 | 0 | 8 | 15 | 101.8 | 0 | 0 | 0 |
| Sun 9/27 | @DET | L31-24 | 321 | 3 | 0 | 31 | 37 | 129.8 | 2 | 12 | 0 |
| Sun 9/20 | vsGB | L20-17 OT | 247 | 1 | 0 | 27 | 41 | 90.2 | 5 | 17 | 0 |
| Sun 9/13 | @TEN | W23-10 | 215 | 0 | 0 | 19 | 24 | 104 | 6 | 7 | 0 |
Splits by opponent
| Opponent | G | Avg Pass Yds | Avg Pass TD | Avg INT |
|---|---|---|---|---|
| TEN | 1 | 215 | 0 | 0 |
| GB | 1 | 247 | 1 | 0 |
| DET | 1 | 321 | 3 | 0 |
| CHI | 1 | 119 | 1 | 0 |
| CLE | 1 | 182 | 1 | 0 |