Bryce Young
Compare ⇄Carolina Panthers · 2026 season · Passing
Line explorer
Pick a quick line or set any number to see the hit rate update.
🔒 The line explorer is for members
$4.99/month for full access to Best Props, Sleepers, prop search, line explorer, dashboard, watchlist and compare.
Sign up to unlockHave an account? Log in
Streaks & hit rates vs benchmarks
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes.
| Benchmark | Current streak | Hit rate | Game by game |
|---|---|---|---|
| 200+ Pass Yds | 🔥 Hit 4 straight | 4/4 | ✓✓✓✓ |
| 250+ Pass Yds | 🔥 Hit 4 straight | 4/4 | ✓✓✓✓ |
| 300+ Pass Yds | 🔥 Hit 1 straight | 2/4 | ✓✗✗✓ |
| 1+ Pass TD | 🔥 Hit 4 straight | 4/4 | ✓✓✓✓ |
| 2+ Pass TD | 🔥 Hit 1 straight | 3/4 | ✓✓✗✓ |
| 25+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 50+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 75+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 100+ Rush Yds | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| Rush TD (1+) | 🧊 Missed 3 straight | 1/4 | ✓✗✗✗ |
| 5+ Carries | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
| 10+ Carries | 🧊 Missed 4 straight | 0/4 | ✗✗✗✗ |
Season averages
| Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD | |
|---|---|---|---|---|---|---|---|---|---|
| Season avg (4 G) | 317 | 2.3 | 0.5 | 25.3 | 40.5 | 102 | 1.5 | 4.8 | 0.3 |
| Last 4 avg | 317 | 2.3 | 0.5 | 25.3 | 40.5 | 102 | 1.5 | 4.8 | 0.3 |
Chart
Game log
| Date | Opp | Result | Pass Yds | Pass TD | INT | Cmp | Att | Rating | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/4 | vsDET | W32-26 | 329 | 2 | 0 | 29 | 41 | 110.7 | 3 | 3 | 0 |
| Sun 9/27 | @CLE | L21-18 | 291 | 1 | 1 | 26 | 48 | 70.7 | 0 | 0 | 0 |
| Sun 9/20 | @ATL | W34-3 | 287 | 3 | 0 | 23 | 36 | 116.3 | 1 | 6 | 0 |
| Sun 9/13 | vsCHI | L59-37 | 361 | 3 | 1 | 23 | 37 | 110.3 | 2 | 10 | 1 |
Splits by opponent
| Opponent | G | Avg Pass Yds | Avg Pass TD | Avg INT |
|---|---|---|---|---|
| CHI | 1 | 361 | 3 | 1 |
| ATL | 1 | 287 | 3 | 0 |
| CLE | 1 | 291 | 1 | 1 |
| DET | 1 | 329 | 2 | 0 |